Template Library
Template Library
Once you have selected your products and the quotation has been signed off, the next step is then to get the correct dimensions and shape of the mattresses on board your boat. Firstly we can check our library to see if we already have them or alternatively we have a simple and easy templating system.
Our Template Pack, is a large paperweight fabric which is used to trace around the shape of the face side of the mattress.
This is then converted into a pattern at our Sydney based factory and kept on file for all future needs.
These template packs comes with a comprehensive set of instructions and can be posted out to you, once your quote has been confirmed.
Alternatively, we can take the templates for you if you are Sydney based with fee ranging from $100-$200 depending on your location.
OUR CURRENT TEMPLATE LIBRARY
We have a comprehensive library of Mattress templates from previous work we have completed. Please peruse the list, and if we have your boat listed, we can make your order without needing to measure your boat.
Orders can take up to 2-6 weeks to complete depending on the time of year and size of job. However we can accommodate for deadlines pending on boat movements and departures.
A | ||
ABSOLUTE 41 | ALASKA 46 | AZIMUT 60 |
ABSOLUTE 45 | AQUABAY 70 | AZIMUT 62 (2) |
ABSOLUTE 47 | ASSEGAI 52 | AZIMUT 68 |
ABSOLUTE 52 | ATLANTIS 55 | AZIMUT 75 |
ACHILLES III | AUSPRO | AZIMUT 80 |
AICHON 85 FLYBRIDGE | AZIMUT 33 | AZIMUT 86 |
ALASKA 44 (2018) | AZIMUT 46 | AZIMUT 105 |
ALASKA 45 | AZIMUT 55 | AZZUREE 46 |
B | ||
BACK COVE 33 | BENETEAU GT 44 | BENETEAU OCEANIS 43 |
BACK COVE 37 | BENETEAU GT 45 | BENETEAU OCEANIS 46 |
BAVARIA SPORT 28 | BENETEAU 13.80 POWER | BENETEAU OCEANIS 46.1 |
BAVARIA POWER 34 | BENETEAU 36.1 | BENETEAU OCEANIS 461 |
BAVARIA 34 (SAILING) | BENETEAU 36.7 | BENETEAU OCEANIS 48 |
BAVARIA 35 (SAILING) | BENETEAU FIRST 40 | BENETEAU OCEANIS 49i |
BAVARIA 35 SPORTS | BENETEAU FIRST 50 | BENETEAU OCEANIS 50 |
BAVARIA 360 SPORT | BENETEAU 41 | BENETEAU OCEANIS 523 |
BAVARIA 36 (SAILING) | BENETEAU 41.1 | BENETEAU OCEANIS 54 |
BAVARIA 37 (SAILING) | BENETEAU 42 | BENETEAU OCEANIS 55 |
BAVARIA POWER 37 | BENETEAU 42 TRAWLER | BENETEAU OCEANIS 60 |
BAVARIA 38+34 CRUISER | BENETEAU 423 | BENETEAU SENSE 43 |
BAVARIA 40 (SAILING) | BENETEAU 44.7 | BENETEAU SENSE 46 |
BAVARIA 41 (SAILING) | BENETEAU 46 | BENETEAU SENSE 50 |
BAVARIA 42 (SAILING) | BENETEAU 473 | BENETEAU SENSE 55 |
BAVARIA 420 FLY (POWER) | BENETEAU 47.3 | BENETEAU 50 |
BAVARIA 43 (POWER) | BENETEAU 47.7 | BENETEAU PILOT 41 |
BAVARIA 44 (SAILING) | BENETEAU 47.7 (2) | BENETEAU MONTE CARLO 47 |
BAVARIA 44 (SAILING) | BENETEAU 48 | BERTRAM 27 |
BAVARIA 45 (POWER) | BENETEAU 57 | BERTRAM 35 |
BAVARIA C45 (SAILING) | BENETEAU FLYER 12 | BERTRAM 35 CARIBBEAN |
BAVARIA C57 (SAILING) | BENETEAU GRAN TURISMO 36 | BERTRAM 55 |
BAVARIA 46 (SAILING) | BENETEAU SWIFT TRAWLER 34 | BERTRAM 57 |
BAVARIA 50 | BENETEAU 9 SERIES | BERTRAM 63 |
BAVARIA 51 (SAILING) | BENETEAU 9.8 TRAWLER | BLACKWATCH 26 |
BAYLINER 284 | BENETEAU 523 | BLACKWATCH 30FT |
BAYLINER 3000 | BENETEAU LAGOON 410 | BLACKWATCH 40 |
BAYLINER 320 | BENETEAU OCEANIS 34 | BLUEWATER 450 |
BELLA 44 | BENETEAU OCEANIS 37 | BRADNAM 70 |
BELIZE 52 | BENETEAU OCEANIS 38 | BOLLICONDORIAN |
BENETEAU ANTARES 9 | BENETEAU OCEANIS 41 (2012) | BUIZEN 52/1 |
BENETEAU ANTARES 30 | BENETEAU OCEANIS 41.2 | BUIZEN 52/2 |
BENETEAU ANTARES 42 | BENETEAU OCEANIS 41.4 | BUIZEN 52/3 |
BENETEAU GT 40 | BENETEAU OCEANIS 45 | BUIZEN 52/4 |
C | ||
CABO 31 EXPRESS | CATALINA 387 | CLIPPER 34 |
CABO 38 | CATALINA 387 (2) | CLIPPER 40 |
CABO 35 | CATALINA 42 | CLIPPER 40 |
CABARITA 2137 | CATAMARAN 65 | CLIPPER 40 UPGRADE |
CARIBBEAN 31 | CATANA 47 | CLIPPER 50 |
CARIBBEAN 35 | CATAFOIL | CLIPPER 68 |
CARIBBEAN 35 | CATALYST | CLIPPER 609 |
CARIBBEAN 40 | CAVALIER 37 | CRANCHI 34 |
CARIBBEAN 40 (NOT ISLAND LAYOUT) | CHAPARRAL 310 | CRESTA 46 |
CARIBBEAN 47 | CHRIS CRAFT 36 | CRUISER 52 |
CATALINA 31 | MV CHARADE | CRUISER 3750 |
CATALINA 34 | COMPASS 28 | CROWNLINE 29 |
CATALINA 350 | CORDINA 70 | CURTIS AMBASSADOR |
CATALINA 36 | CLIPPER 34 | CYCLADE 39 |
CYCLADE 43.3 | ||
D | ||
DEHLER 46 | DUFOUR 40 GRAND LARGE | DUFOUR 530 |
DUFOUR 310 | DUFOUR 412 | DUFOUR 56 |
DUFOUR 36i | DUFOUR 425 | DUFOUR 38.5 (2) |
DUFOUR 34 | DUFOUR 445 | DRAGONFLY 35 |
DUFOUR 360 | DUFOUR 460 | DYNA 50 |
DUFOUR 375 | DUFOUR 470 | DYNA 72 |
DUFOUR 382 | DUFOUR 520 | |
E | ||
ELAN 5 | ELANDRA 53 DIFF BANK LAYOUT | ETAP 37 |
ELAN GT6 | ELYSIUM II | ENTERPRISE |
ELANDRA 53 | ENIGMA | |
F | ||
FAIRLINE 34 | FAIRLINE 55 | FAIRLINE TARGA 47 |
FAIRLINE 42 | FAIRLINE SQUADRON 55 | FAIRLINE TARGA 64 |
FAIRLINE 46 | FAIRLINE 57 | FARR 41 |
FAIRLINE TARGA 34 | FAIRLINE 58 | FELIX |
FAIRLINE TARGA 47 | FAIRLINE 58 (2) | FERRETTI 55 |
FAIRLINE TARGA 48 | FAIRLINE PHANTOM 38 | FERRETTI 80 |
FAIRLINE TARGA 58 | FAIRLINE PHANTOM 48 | FLEMING 55 |
FAIRLINE 48 | FAIRLINE PHANTOM 50 | FLEMING 55 (2) |
FAIRLINE 52 | FAIRLINE SQUADRON 68 | FLEMING 55 - 2025 |
FAIRLINE 52 | FAIRLINE SQUADRON 80 | FLEMING 58 |
FRERS 51 | ||
G | ||
GISELLE 50 | GRAND BANKS 47 | GRAND BANKS 65 |
GLORIOUS 55 | GRAND BANKS 50 | GRAND BANKS 85 |
GRAND BANKS 36 | GRAND BANKS 52 | GRAND BANKS AURELIS 59 |
GRAND BANKS 38 | GRAND BANKS 53 | GRAND FINALE 147FT |
GRAND BANKS 39S | GRAND BANKS 54 | GRAND SOLEIL 43 |
GRAND BANKS 42 | GRAND BANKS 60 | GREENLINE 45 FLY |
GRAND BANKS 46 | GRAND BANKS 64 | GRIFFIN 43 |
GRIFFIN 70 | ||
H | ||
HAINES 675F | HANSE 418 | HALLBERG RASSY 43 |
HANSE 345 (FWD ONLY) | HANSE 430 | HALVORSEN 26 |
HANSE 348 | HANSE 455 | HALVORSEN 32 |
HANSE 350 | HANSE 458 | HALVORSEN 45 |
HANSE 385 (FWD ONLY) | HANSE 470 | HALVORSEN 42 |
HANSE 370 | HANSE 495 | HALVORSEN – DOWNING |
HANSE 370E (3 CABIN LAYOUT) | HANSE 505 | HALVORSEN – PERKINS |
HANSE 388 | HANSE 510 | HOSKING 40FT FLYBRIDGE CRUISER |
HANSE 355 | HANSE 540 | HORIZON 73 |
HANSE 400 | HANSE 545 | HORIZON FD80 |
HANSE 411 | HANSE 548 | HUNTER 45 |
HANSE 415 | HANSE 575 | HUNTER 48 |
HANS CHRISTIAN 38 | HUNTRESS | |
I | ||
ILIAD 53S | INTEGRITY 340 (FWD ONLY) | INTEGRITY 460S |
ISLAND GYPSY 44 | INTEGRITY 37 | INTEGRITY 52 |
INTEGRITY – DAHL | INTEGRITY 42 | INDIGO |
INTEGRITY 34 | INTEGRITY 44 | |
J | ||
J-44 | JEANNEAU 42 DS | JEANNEAU 50DS |
JBOAT 40 | JEANNEAU 42 PRESTIGE | JEANNEAU PRESTIGE 500 |
JBOAT 124 | JEANNEAU 43 | JEANNEAU 50 |
JEANNEAU 319 | JEANNEAU 43 DS | JEANNEAU 54 |
JEANNEAU 349 | JEANNEAU 43 PILOT HOUSE | JEANNEAU 57 |
JEANNEAU 36 | JEANNEAU 45 | JEANNEAU LEADER 40 |
JEANNEAU 37 (2) | JEANNEAU 45 (2) | JEANNEAU NC11 |
JEANNEAU NC37 | JEANNEAU 45 (3) | JOHNSON 560 |
JEANNEAU 39 | JEANNEAU 45 DS | JOHNSON 65 |
JEANNEAU 40 (2) | JEANNEAU 460 | JOHNSON 70 |
JEANNEAU 409 | JEANNEAU 46 PRESTIGE | JOHNSON 75 |
JEANNEAU 42 | JEANNEAU 49 (OLDER) | |
K | ||
KAIZEN 52 | KINGFISHER 50 (2) | KINGFISHER 75 |
KEY WEST 50 | KINGFISHER 56 | KOKOMO |
KINGFISHER 50 | ||
L | ||
LAGOON 350 | LAGOON 440 | LEOPARD 45 |
LAGOON 410 | LAGOON 480 | LIGHTWAVE 34 |
LAGOON 42 (PRE 2021) | LAGOON 500 | LIGHTWAVE 38 |
LAGOON 42 (2021 MODEL) | LAGOON 520 | LIGHTWAVE 45 |
LAGOON 420 | LAGOON 620 | LEXEN 40 |
LAGOON 450 | LAGUNA 380 | LUHRS 35 |
M | ||
MAIT’AI | MARITIMO 60 (OLD) | MOODY 41 |
MASTERS 34 | MARITIMO 60 | MOODY 45 DS |
MASTERS 44 | MARITIMO 60/39 | MOODY 48 DS |
MARINER 290 (2) | MARLOW 60 | MOODY 45 |
MARINER 3350 MAIN ONLY | MASTEKA II | MOODY 43 |
MARINER 370 (2) | MERIDIAN 341 | MOODY 54 DS |
MARINER 385 | MERIDIAN 391 | MORGAN 47.7 |
MARINER 430 | MERIDIAN 411 | MUSTANG 2400 |
MARITIMO 47 | MERIDIAN 441 | MUSTANG 3500 |
MARITIMO 48/20+ | MERIDIAN 43 | MUSTANG 3200 |
MARITIMO 48 (1-20 HULL) | MONTEBELLO | MUSTANG 38 |
MARITIMO 500 | MONTEBELLO 43 | MUSTANG 38 (2) |
MARITIMO X50 | MONTE CARLO 47 “PAMELA” | MUSTANG 38 (3) |
MARITIMO C50 | MONTE CARLO 60 | MUSTANG 42 |
MARITIMO 52 | MONTEFINO 75 | MUSTANG 4200 |
MARITIMO 55 (2) | MONTEFINO-BELLAFINO | MUSTANG 430 |
MARITIMO 58 | MOODY 35 | MUSTANG 46 |
N | ||
NIMBUS 380 COUPE | NORDHAVEN 55 | NORDHAVN 63 |
NINGALOO | NORDHAVN 56 | NORDHAVN 85 |
NORDHAVEN 40 | NORDHAVN 57 | |
O | ||
OCEAN 45 SAPPHIRE | OCEAN ALEXANDER 78 | OYSTER 100 |
OCEAN 52 | OUTREMER 55 FRENCH CATAMARAN | OYSTER 495 |
OCEAN ALEXANDER 4 | OYSTER 53 | OYSTER 625 |
OCEAN ALEXANDER 50 | OYSTER 565 | |
P | ||
PALM BEACH 38 | PRECISION 45 | PRINCESS V62 |
PALM BEACH 39 | PRECISION 58 | PRINCESS V64 |
PALM BEACH 42 (LAYOUT 1) | PRECISION 58/03 | PRINCESS V65 |
PALM BEACH 42 (LAYOUT 2) | PRECISION 60 | PRINCESS 65 |
PALM BEACH 45 | PRECISION 65 | PRINCESS 65 (2) |
PALM BEACH 50 | PRESIDENT 40 | PRINCESS 67 |
PALM BEACH 50 (2) | PRESIDENT 800 | PRINCESS 70 |
PALM BEACH 50 (NEW 2022) | PRINCE OF TIDES | PRINCESS 76 |
PALM BEACH 55 | PRINCESS 21 M | PRINCESS V72 |
PALM BEACH 55 (2023) | PRINCESS 21M (2) | PRINCESS MY72 |
PALM BEACH GT60 | PRINCESS 440 | PRINCESS 82 |
PALM BEACH 65 | PRINCESS 45 | PRINCESS 85 (GUEST CABIN ONLY) |
PALM BEACH 65 (2) | PRINCESS 45 (2 CABIN) | PRINCESS 73 |
PARDO 38 | PRINCESS V45 | PRINCESS P50 |
PARDO 43 | PRINCESS P46 | PRINCESS P50(2) |
PARDO 50 | PRINCESS 50 | PRINCESS P58 |
PRIMA 5230 | PRINCESS P52 | PRINCESS P61 |
PASSPORT 40 | PRINCESS V52 | PRINCESS V40 |
PERRY 43 | PRINCESS 56 | PRINCESS V50 |
PERRY 60 | PRINCESS P57 | PRINCESS V52 |
PEARL 85 | PRINCESS V57 | PRINCESS V 53 |
PLATINUM | PRINCESS 58 | PRINCESS V58 |
PRECISION 35 | PRINCESS 60 (2012) | PRINCESS V58 (NO MAIN) |
PRECISION 43 | PRINCESS 61 | PRINCESS V65 |
PRINCESS 62 | PRINCESS V70 | |
R | ||
RANDALL 54 | RIV 47 | RIV 40 (3) |
RANGER 35 | RIV 47 (2) | RIV 40 (OLDER) |
RASMUS | RIV 4700 | RIV 43 (OLDER STYLE) |
REGAL 40/60 | RIV 48 | RIV 48 |
RIV 3000 | RIV 48 (1995) | RIV 48 (2) |
RIV 33 | RIV 5000 | RIV 51 (JUNE 05) |
RIV 3600 | RIV 51 | RIV 57 (BUNKS) |
RIV 38 | RIV 56 | RIV 58 |
RIV 33.5 | RIV 58 (HULL #30 & BELOW) | RIV M400 |
RIV 36 | RIV 58 (HULL30 +) | RIV 37 (2) |
RIV 3600 SERIES II | RIV 3000 | RIV 37 (3) |
RIV 3600 SPORT | RIV 32 | RIV 39 |
RIV 4000 | RIVIERA 3350 | RIV 47/62 |
RIV 4000 (2) | RIV 34 | RIV 47 (2) |
RIV 40 | RIV 36 | RIV 51 |
RIV 40(2) | RIV 36 (2) | RIV 53 (89 MODEL) |
RIV 41 | RIV 36 (3) | RIV 61/02 |
RIV 42 | RIV 35 | RIV 60/61 (BIG BIRD) |
RIV 43 | RIV 36 (4) | RIV M370 |
RIV 43(2) | RIV 39 | RIV M430 |
RIV 43 (3) | RIV 4000 | RIVERCAT 12.5M MONTEBELLO |
RIV 43 (TWINS) | RIV 40 | ROBERTS 40 |
RIV 40 (2) | ROBERTS 45 | |
S | ||
SAN LORENZO 76 | SEAWIND 1000 (2) | SUNSEEKER 66 |
SAN LORENZO 94 | SEAWIND 1160 | SUNSEEKER 64 |
SAN LORENZO 104 | SEAWIND 1250 (SAME AS 1160) | SUNSEEKER 64 MANHATTAN |
SANTA CRUZ 52 | SELENE 49 | SUNSEEKER 68 |
SALTHOUSE 46 MAY 05 | SELENE 66 | SUNSEEKER 82 |
SALTHOUSE 57 | SOUTH COAST 36 | SUNSEEKER 70 |
SALTHOUSE 52 | SOUTHERN CROSS 52 | SUNSEEKER 72 |
SEAHAWKE 54 | SOLARIS 42 | SUNSEEKER 72 (2) |
SEALINE 37 | SOLARIS 47 | SUNSEEKER 73 |
SEA RAY 275 | SPIRIT OF SOVEREIGN | SUNSEEKER 75 |
SEA RAY 28 | STOREBRO 410 | SUNSEEKER 75 SPORTS |
SEA RAY 290 | STOREBRO 435 | SUNSEEKER 82 |
SEA RAY 320 | SUNDANCER 455 | SUNSEEKER 84 |
SEA RAY 36 | SUNRUNNER 3100 | SUNSEEKER 86 |
SEA RAY 375 | SUNRUNNER 3300 | SUNSEEKER 94 |
SEA RAY 410 | SUNRUNNER 3700 | SUNSEEKER 105 |
SEA RAY 450 (05) | SUNRUNNER 34 | SWAN 46 |
SEA RAY 48 | SUNRUNNER 371 | SWAN 48 (2) |
SEA RAY 455 (PACIFIC BOATING) | SUNRUNNER 3800 | SWAN 58 |
SEA RAY 44 (PACIFIC BOATING) | SUNRUNNER 430 (JUNE 05) | SWAN 60 |
SEA RAY 52 (PACIFIC BOATING) | SUNRUNNER 48 (2) | SWANSON 42 |
SEA RAY 515 | SUNSEEKER 46 | SYMBOL 73 |
SEA RAY 54 | SUNSEEKER PORTOFINO 46 | SAILPOWER 69 |
SEA RAY 540 | SUNSEEKER 50 | SEALINE 47 MAY 05 |
SEAWIND 1000 | SUNSEEKER 50 (2) | SEA RAY 53 |
SEAWIND 1160 | SUNSEEKER PREDATOR 52 | STEBERCRAFT 43 |
SEAWIND 1160 (08) | SUNSEEKER 56 (GUEST AND MASTER CABIN) | SWAN 48 |
SEAWIND 1160 (3CABIN) | SUNSEEKER 60 MANHATTAN | SWAN 57 JUNE 05 |
SEAWIND 1200 | SUNSEEKER 60 MANHATTAN (2) | SYMBOL 58 |
SUNSEEKER 62 | SQUADRON 52 | |
T | ||
TASWELL 56 | THOMASCRAFT 43 | THOMASCRAFT 48 |
V | ||
VASARA RP56 | VINSON | VIKING 56 |
VICENT 50 | VIKING 50 | VITECH 76 |
VOYAGER 1100 | ||
W | ||
WAUQUIEZ 40 | WARREN S87 (3) | WARWICK 45 |
WAUQUIEZ 45 | WARREN 87/09 | WHITELEY CRUISER |
WARREN 85 | WARREN S87/778 | WHITEHAVEN |
WARREN BELLAGIO | WARREN S87/779 | WHITEHAVEN 600 |
WARREN S87 | WARREN 120 | WHITE CAP 40 |
WARREN S87 (2) | WARRICK 66 | WACHIE II YACHT |
X | ||
X-YACHT 4.0 | X-YACHT X43 | X-YACHT 50 |
X-YACHT 46 | X-YACHT 442 | X-YACHT XP500 |
X-YACHT XC42 | X-YACHT X49 | |
Y | ||
YACHT ITALIA II (JUNE 05) |